Circulating Bath
LCD Microprocessor Controller (with timing function)
Features
● Microprocessor temperature controller.
● Audible and visible alarm for temperature and water level.
● R134a refrigerant, imported compressor.
● With interface to external water bath.
● RS485 connector is option which can connect computer to record the parameters and the variations of temperature.(option)
Model | Temperature Range | Precision | Interior Dimension | Chamber volume | Electrical Requirements | Pump (flux) | Power Consumption |
MP-5H | RT+5~100℃ | ±0.1 | 150×160×150 | 6.7L | 220V 50Hz | 8L/min | 1050W |
MP-13H | 240×170×150 | 10.9L | 1050W | ||||
MP-19H | 330×300×150 | 22.5L | 1050W | ||||
MPG-100H | RT+5~100℃ | ±0.2 | 240×170×200 | 14.5L | 1050W | ||
MP-501A | RT+5~100℃ | 1050W | |||||
MP-10C | -10~100℃ | 150×160×150 | 4.5L | 2300W | |||
MP-20C | -20~100℃ | 2300W | |||||
MP-30C | -30~100℃ | 2800W | |||||
MP-40C | -40~100℃ | 3150W | |||||
MP-50C | -50~100℃ | 3100W | |||||
MPG-10C | -10~100℃ | 240×170×200 | 13L | 2300W | |||
MPG-20C | -20~100℃ | 2300W | |||||
MPG-40C | -40~100℃ | 3100W | |||||
MPG-50C | -50~100℃ | 3100W | |||||
CD-200F (controller) | -20~150℃ | ±0.03 | 230×390×650 | 3L | 15L/min | 2000W |
※ When setting temperature is above 80℃ , liquid medium should be mineral oil.
※ When setting temperature is below 5℃ , liquid medium should be antifreeze (Absolute alcohol or absolute glycol)
※ Ambient temperature: +5~35℃
※ Option: Max. temperature 150℃