Plant Growth Chamber
Microprocessor controller (with timing function)
Summary
● Widely applied in cultivation of biological histolytic, seed gemmating, breeding test, plant cultivation and feeding of insects and beasties. The incubators can simulate different climatic conditions accurately.
Features
● Microprocessor controller for temperature and humidity ensures of precise and reliable control.
● Simulate changing temperature and light in day/night
● Independent temperature-limiting alarm system ensures experiments run safely.
● Polished stainless-steel chamber, semicircular arcs at corners for easy cleaning, and the space between the shelves in the chamber is adjustable.
● Even air circulation
● Imported compressor
● RS485 connector is option which can connect computer to record the parameters and the variations of temperature.(option)
Without humidity control | With humidity control | ||||||
Parameter\Model | MGC-300A | MGC-300B MGC-350BP | MGC-400B MGC-450BP | MGC-800B MGC-800BP | MGC-300H MGC-350HP | MGC-400H MGC-450HP | MGC-800H MGC-850HP |
Chamber Volume | 300L | 300L | 450L | 800L | 300L | 450L | 800L |
Electrical Requirement | 220V 50HZ | ||||||
Power Consumption | 1200W | 1450W | 2000W | 2700W | 1500W | 2050W | 2800W |
Temperature Range | With Lighting: 10~50℃ Without lighting: 4~50℃ | ||||||
Display Resolution | 0.1℃ | ||||||
Temperature Stability | ±1℃ | ||||||
Temperature Uniformity | ±2℃ | ||||||
Ambient Temperature | +5~30℃ | ||||||
Humidity Range | - | 50~90%RH | |||||
Humidity Accuracy | - | ±5~7%RH | |||||
Continuous Working Time | No less than 180h | No less than 180h | |||||
Lighting Intensity | 0~15000LX Six-grade adjustable | 0~20000LX Six-grade adjustable | 0~25000LX Six-grade adjustable | 0~30000LX Six-grade adjustable | 0~20000LX Six-grade adjustable | 0~25000LX Six-grade adjustable | 0~30000LX Six-grade adjustable |
Lighting Type | Two surface illumination | Three surface illumination | Shelves illumination (two Shelves) | Three surface illumination | Shelves illumination (two Shelves) | ||
Interior Dimension (W×D×H)mm | 520×550×1140 | 700×550×1140 | 800×590×1650 | 520×550×1140 | 700×550×1140 | 965×580×1430 | |
Exterio Dimension (W×D×H)mm | 830×850×1850 | 950×850×1850 | 1475×890×1780 | 830×850×1850 | 950×850×1850 | 1475×890×1780 | |
Shelves | 3(PCS) |
"P":programming